Port Scan Results
Scan completed on March 04, 2026 at 07:54 AM
Target
185.27.134.133
Status
✓ Completed
Scan Type
aggressive
Duration
43.7s
Port 20/tcp
closed
ftp-data
Port 21/tcp
closed
ftp
21 More Ports
Unlock 21 hidden port(s)
Locked
Scan Preview - 23 Ports Found
Free preview: First 2 port(s) visible in full detail. 21 port(s) require credits to unlock.
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 20 | tcp | closed | ftp-data | - |
| 21 | tcp | closed | ftp | - |
| 22 | tcp | open | Hidden | Hidden |
| 25 | tcp | open | Hidden | Hidden |
| 26 | tcp | open | Hidden | Hidden |
| 43 | tcp | open | Hidden | Hidden |
| 53 | tcp | open | Hidden | Hidden |
| 80 | tcp | open | Hidden | Hidden |
| 88 | tcp | open | Hidden | Hidden |
| 110 | tcp | open | Hidden | Hidden |
| 143 | tcp | open | Hidden | Hidden |
| 222 | tcp | open | Hidden | Hidden |
| 290 | tcp | open | Hidden | Hidden |
| 345 | tcp | open | Hidden | Hidden |
| 346 | tcp | open | Hidden | Hidden |
| 384 | tcp | open | Hidden | Hidden |
| 443 | tcp | open | Hidden | Hidden |
| 465 | tcp | open | Hidden | Hidden |
| 587 | tcp | open | Hidden | Hidden |
| 993 | tcp | open | Hidden | Hidden |
| 994 | tcp | open | Hidden | Hidden |
| 995 | tcp | open | Hidden | Hidden |
| 996 | tcp | open | Hidden | Hidden |
Showing 2 of 23 ports in full detail. 21 port(s) require credits to unlock.