Port Scan Results
Scan completed on March 04, 2026 at 09:37 AM
Target
185.68.48.50
Status
✓ Completed
Scan Type
aggressive
Duration
51.6s
Port 20/tcp
filtered
ftp-data
Port 21/tcp
filtered
ftp
11 More Ports
Unlock 11 hidden port(s)
Locked
Scan Preview - 13 Ports Found
Free preview: First 2 port(s) visible in full detail. 11 port(s) require credits to unlock.
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 20 | tcp | filtered | ftp-data | - |
| 21 | tcp | filtered | ftp | - |
| 22 | tcp | open | Hidden | Hidden |
| 23 | tcp | open | Hidden | Hidden |
| 111 | tcp | open | Hidden | Hidden |
| 135 | tcp | open | Hidden | Hidden |
| 443 | tcp | open | Hidden | Hidden |
| 512 | tcp | open | Hidden | Hidden |
| 513 | tcp | open | Hidden | Hidden |
| 514 | tcp | open | Hidden | Hidden |
| 554 | tcp | open | Hidden | Hidden |
| 646 | tcp | open | Hidden | Hidden |
| 711 | tcp | open | Hidden | Hidden |
Showing 2 of 13 ports in full detail. 11 port(s) require credits to unlock.