Port Scan Results
Scan completed on March 20, 2026 at 05:19 PM
Target
103.196.222.7
Status
✓ Completed
Scan Type
custom
Duration
13.3s
Port 27000/tcp
filtered
flexlm0
Port 27001/tcp
filtered
flexlm1
14 More Ports
Unlock 14 hidden port(s)
Locked
Scan Preview - 16 Ports Found
Free preview: First 2 port(s) visible in full detail. 14 port(s) require credits to unlock.
| Port | Protocol | State | Service | Version |
|---|---|---|---|---|
| 27000 | tcp | filtered | flexlm0 | - |
| 27001 | tcp | filtered | flexlm1 | - |
| 27002 | tcp | open | Hidden | Hidden |
| 27003 | tcp | open | Hidden | Hidden |
| 27004 | tcp | open | Hidden | Hidden |
| 27005 | tcp | open | Hidden | Hidden |
| 27006 | tcp | open | Hidden | Hidden |
| 27007 | tcp | open | Hidden | Hidden |
| 27008 | tcp | open | Hidden | Hidden |
| 27009 | tcp | open | Hidden | Hidden |
| 27010 | tcp | open | Hidden | Hidden |
| 27011 | tcp | open | Hidden | Hidden |
| 27012 | tcp | open | Hidden | Hidden |
| 27013 | tcp | open | Hidden | Hidden |
| 27014 | tcp | open | Hidden | Hidden |
| 27015 | tcp | open | Hidden | Hidden |
Showing 2 of 16 ports in full detail. 14 port(s) require credits to unlock.