Starting Nmap 7.80 ( https://nmap.org ) at 2025-11-05 17:07 EST
Nmap scan report for no-dns-yet.teledata.uk (185.113.216.46)
Host is up (0.11s latency).
PORT STATE SERVICE
53/udp open|filtered domain
67/udp open|filtered dhcps
68/udp open|filtered dhcpc
69/udp open|filtered tftp
123/udp open|filtered ntp
135/udp open|filtered msrpc
137/udp open|filtered netbios-ns
138/udp open|filtered netbios-dgm
139/udp open|filtered netbios-ssn
161/udp open|filtered snmp
162/udp open|filtered snmptrap
445/udp open|filtered microsoft-ds
500/udp open|filtered isakmp
514/udp open|filtered syslog
520/udp open|filtered route
631/udp open|filtered ipp
1434/udp open|filtered ms-sql-m
1900/udp open|filtered upnp
4500/udp open|filtered nat-t-ike
49152/udp open|filtered unknown
Nmap done: 1 IP address (1 host up) scanned in 3.53 seconds